(Bachelor of Theology – Pastoral Ministry & Christian Education)
The Moldova Bible Seminary bachelor curriculum is made up of 67 % core courses common to every student and 33 % concentration courses.
The goals, objectives and detailed syllabi for each concentration are presented in the sections below. The overview that follows shows how the bachelor curriculum with both concentrations aligns with Euro-Asian Accreditation Association (EAAA) standards.
MBS Bachelor Curriculum with Concentrations
PM – Pastoral Ministry concentration
CE – Christian Education concentration
Уровень «бакалавр» со специализациями
CC – Core Courses (shared by all students)
SC – Specialization Courses (concentration-specific)
Area | Course | PM | CE | ЕААА |
---|---|---|---|---|
CC | Old Testament Survey 1 | 3 | 3 | |
CC | Old Testament Survey 2 | 3 | 3 | |
CC | Old Testament Survey 3 | 3 | 3 | |
CC | New Testament Survey 1 | 3 | 3 | |
CC | New Testament Survey 2 | 3 | 3 | |
CC | Hermeneutics | 6 | 6 | |
CC | OT Exegesis: Genesis * | 3 | 3 | |
SC | NT Exegesis: Pastoral Epistles | 3 | ||
CC | OT Exegesis: Leviticus * | 3 | 3 | |
CC | OT Exegesis: Psalms * | 3 | 3 | |
CC | Biblical Archaeology * | 3 | 3 | |
CC | NT Exegesis: Acts * | 3 | 3 | |
CC | NT Exegesis: Romans * | 3 | 3 | |
SC | NT Exegesis: Gospel of Mark | 3 | ||
CC | Prophetic Books: Daniel & Revelation * | 3 | 3 | |
CC | NT Exegesis: Philippians * | 3 | 3 | |
CC | NT Exegesis: Galatians * | 3 | 3 | |
CC | NT Exegesis: Ephesians * | 3 | 3 | |
CC | NT Exegesis: Hebrews * | 3 | 3 | |
SC | OT Exegesis: Esther & Ruth | 3 | ||
Total | 60 | 57 | 27 |
Area | Course | PM | CE | ЕААА |
---|---|---|---|---|
CC | Church History 1 | 3 | 3 | |
CC | Church History 2 | 3 | 3 | |
CC | Geography & Culture of Israel * | 3 | 3 | |
CC | History of Christianity in Eastern Europe * | 3 | 3 | |
CC | History of Israel in the Intertestamental Period * | 3 | 3 | |
CC | Systematic Theology 1 | 6 | 6 | |
CC | Systematic Theology 2 | 3 | 3 | |
SC | Systematic Theology 3 | 3 | ||
CC | Eschatology | 3 | 3 | |
CC | Historical Theology | 3 | 3 | |
Total | 30 | 30 | 26 |
Area | Course | PM | CE | ЕААА |
---|---|---|---|---|
CC | English Language | 42 | 42 | |
CC | Christian Ethics | 3 | 3 | |
CC | Methods of Academic Writing | 3 | 3 | |
CC | Worldviews | 3 | 3 | |
CC | Rhetoric & Communication * | 3 | 3 | |
Total | 54 | 54 | 22 |
Area | Course | PM | CE | ЕААА |
---|---|---|---|---|
CC | Apologetics | 3 | 3 | |
SC | World Religions & Cults | 3 | ||
CC | Biblical View of Origins * | 3 | 3 | |
CC | Evangelism | 3 | 3 | |
SC | Cross-Cultural Communication | 3 | ||
CC | Missiology * | 3 | 3 | |
SC | Church Planting | 3 | ||
SC | Small Group Ministry * | 3 | 3 | |
SC | Pastoral Ministry | 3 | ||
CC | Church Leadership & Administration | 3 | 3 | |
SC | Organizational Development & Fund-Raising | 3 | ||
CC | Foundations of Christian Counseling | 3 | 3 | |
SC | Premarital & Marital Counseling | 3 | ||
SC | Crisis Counseling | 3 | ||
SC | Methods of Bible Teaching | 3 | ||
SC | Christian Pedagogy | 3 | ||
SC | Youth Ministry Development | 3 | ||
SC | Children’s Ministry Development | 3 | ||
SC | Curriculum Design & Writing | 3 | ||
CC | Principles of Praise & Worship * | 3 | 3 | |
SC | Homiletics | 3 | ||
CC | Theology & Practice of Prayer | 3 | 3 | |
CC | Christian Worldview * | 3 | 3 | |
SC | Developmental Psychology | 3 | ||
SC | Organizing Day Christian Camps | 3 | ||
SC | Organizing Residential Christian Camps | 3 | ||
SC | Discipleship | 3 | 3 | |
Total | 57 | 57 | 64-66 |
Area | Course | PM | CE | ЕААА |
---|---|---|---|---|
CC | Practical Ministry 1 | 3 | 3 | |
CC | Practical Ministry 2 | 3 | 3 | |
CC | Practical Ministry 3 | 3 | 3 | |
Total | 9 | 9 | 9 |
Area | Course | PM | CE | ЕААА |
---|---|---|---|---|
CC | Thesis Project & Defense | 6 | 6 | |
Total | 6 | 6 | 5-7 |
Total credits in the program: 216 / 213 / 180-185
Total credits in the program* (after elective selection): 186 / 183 / 180-185
* Twenty elective courses are marked with an asterisk; each student must choose any 10 of the 20 offered.